Zero Energy Buildings and Smart Sustainable Cities Event
Event Details:
- Date: Wednesday 9 - Friday 11 May 2018
- Time: All day - see below for schedule
- Venue: The Cyprus Institute – NTL Events Room, 1st Floor, Athalassa Campus
- Speaker: Various invited speakers - see below
* The event will be in English
The European “Smart Cities & Communities Initiative” of the Strategic Energy Technology Plan supports cities and regions to reduce by 40% their greenhouse gas emissions by 2020. The Energy Performance of Buildings Directive, requiring all new buildings to be nearly zero-energy by 2020 is a stepping-stone to this goal.
The Smart Sustainable Cities and Zero Energy Buildings Event, organised by the Cyprus Institute, will facilitate:
- A workshop on Zero Energy Buildings under the Interreg Balkan-Med project ‘Towards Zero Energy Hospitals in the Balkan Region (ZenH)’
- A seminar on Smart, Sustainable Cities under the JPI Urban-Europe project ‘Smart bioclimatic low-carbon urban areas as innovative energy isles in the sustainable city (SUI)’
In this event, significant aspects of Smart Sustainable Cities and Zero Energy Buildings such as, EC directives, National Policies, technologies and best practices, will be presented and discussed.
This 3-day conference will consist of presentations by invited experts, interactive stakeholders’ panel and a visit to CyI’s Solar Research Facilities.
Schedule
9 May 2018 - Workshop: "Zero Energy Buildings"
Time | Description |
---|---|
09:00 - 09:30 | Registration |
09:30 - 09:35 | Welcome address to commence the Energy Days event (Prof. Costas Papanicolas, President, CyI) |
09:35 - 09:40 | Welcome address to the Zero Energy Buildings Workshop (Prof. Despina Serghides, CyI, President ISES-Cyprus) |
09:40 - 10:10 | The Concept of Nearly Zero Energy Buildings (Keynote Speaker - Prof. Agis Papadopoulos, AUTH) |
10:10 - 10:40 | The Definition of NZEB in Cyprus and its Implementation (Eng. Nikos Hadjinikolaou, Energy Service, Ministry of Energy, Commerce, Industry and Tourism) |
10:40 - 11:00 | Zero Energy Buildings in the Legislation of Balkan Countries (Arch. Evelina Stoykova, SEC) |
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 | The ZenH Balkan Project (Prof. Argiro Dimoudi, DUTH Project Leader) Examples of Nearly Zero Energy Buildings |
12:00 - 12:30 | Zero Energy Houses for Positive Energy Settlements in Europe (Arch. Marina Kyprianou Dracou, CyI) |
12:30 - 13:00 | The Zero Energy Building for Smart, Sustainable Urban Isles (Arch. Stella Dimitriou, CyI) |
13:00 - 14:00 | Lunch |
14:00 - 14:30 | A Nearly Zero Energy Museum hosted in a listed building, (Prof. Argiro Dimoudi, DUTH) |
14:30 - 15:00 | The EU National Energy Efficiency Action Plans (Invited Speaker from EC) |
15:00 - 15:30 | Round Table Discussion |
15:30 - 16:00 | Technical Tour of the Zero Energy Building at CyI |
10 May 2018 - Seminar: "Smart, Sustainable Cities"
Time | Description |
---|---|
09:30 - 10:00 | Registration |
10:00 - 10:10 | Welcome address (Prof. Despina Serghides, CyI, President ISES-Cyprus) |
10:10 - 10:40 | The Prospects and Challenges Towards Sustainable and Healthy Cities (Keynote Speaker - Prof. Georgia Butina Watson, Oxford Brookes University) |
10:40 - 11:00 | Standards for Sustainable Cities (Mr. Joseph Karis, Cyprus Organisation for Standardization, Ministry of Energy, Commerce, Industry and Tourism) |
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 | Introduction to the Concept of Smart Sustainable Cities and overview of the Urban Isle Project (Prof. Despina Serghides, CyI) The Smart and Sustainable threefold approach |
12:00 - 12:20 | SUI bioclimatic design and mobility (Benedetto Nastasi, TUDelft) |
12:20 - 12:40 | The management platform system (Arch. Stella Dimitriou, CyI) |
12:40 - 13:00 | Approach of developing the SUI mini- network (Dr. Saleh Mohammadi, TUDelft) |
13:00 - 14:00 | Lunch Case Studies of Smart Urban Isles |
14:00 - 14:20 | The Cyprus Case Study – From investigation to implementation (Arch. Stella Dimitriou, CyI) |
14:20 - 14:40 | The Winterthur Case Study (Prof. Dr. Soofia Tahira Elias-Özkan, METU) |
14:40 - 15:00 | Case study Austria - the challenge of operating energy flows (Dr. Manfred Hotwagner, Europäisches Zentrum für Erneuerbare Energie Güssing - EEE) |
15:00 - 15:30 | Tools for the SUI handbook (Dr. Vicente Carabias-Hütter, ZHAW) |
15:30 - 16:00 | Round Table Discussion |
11 May 2018 - Technical and Cultural Tour
Time | Description |
---|---|
09:00 |
Departure from The Cyprus Institute Visit PROTEAS facility Visit Choirokoitia Neolithic Settlement (UNESCO World Heritage) |
13:00 |
Lunch at Lefkara, traditional village Free time at Lefkara, traditional village |
15:45 | Return at The Cyprus Institute |
Download the event schedule (pdf)
For Registration, please visit: https://goo.gl/forms/boTar4KAr4kLywUM2
Registration fees: 0€
**Certificate of attendance will be issued
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
View all CyI events.
Additional Info
- Date: Wednesday 9 to Friday 11 May 2018
- Time: All day
- Speaker: See events page for more details